Usage Statistics for scarletjordan.com

Summary Period: January 2008
Generated 02-Feb-2008 03:13 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 17125
Total Files 16297
Total Pages 16226
Total Visits 724
Total KBytes 69770
Total Unique Sites 220
Total Unique URLs 546
Total Unique Referrers 162
Total Unique User Agents 155
. Avg Max
Hits per Hour 23 2016
Hits per Day 552 13082
Files per Day 525 13035
Pages per Day 523 13027
Visits per Day 23 41
KBytes per Day 2251 31734
Hits by Response Code
Code 200 - OK 16297
Code 206 - Partial Content 5
Code 301 - Moved Permanently 57
Code 304 - Not Modified 47
Code 401 - Unauthorized 21
Code 403 - Forbidden 170
Code 404 - Not Found 527
Code 501 - Not Implemented 1

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 83 0.48% 50 0.31% 45 0.28% 22 3.04% 15 6.82% 236 0.34%
2 91 0.53% 81 0.50% 84 0.52% 18 2.49% 14 6.36% 4179 5.99%
3 188 1.10% 170 1.04% 175 1.08% 22 3.04% 15 6.82% 7205 10.33%
4 49 0.29% 27 0.17% 20 0.12% 19 2.62% 20 9.09% 106 0.15%
5 142 0.83% 112 0.69% 96 0.59% 41 5.66% 23 10.45% 850 1.22%
6 57 0.33% 38 0.23% 39 0.24% 20 2.76% 9 4.09% 448 0.64%
7 86 0.50% 70 0.43% 61 0.38% 25 3.45% 16 7.27% 270 0.39%
8 76 0.44% 59 0.36% 58 0.36% 34 4.70% 13 5.91% 650 0.93%
9 50 0.29% 34 0.21% 30 0.18% 21 2.90% 10 4.55% 109 0.16%
10 49 0.29% 35 0.21% 25 0.15% 17 2.35% 8 3.64% 200 0.29%
11 51 0.30% 40 0.25% 39 0.24% 22 3.04% 9 4.09% 711 1.02%
12 62 0.36% 34 0.21% 33 0.20% 23 3.18% 12 5.45% 794 1.14%
13 89 0.52% 44 0.27% 53 0.33% 29 4.01% 21 9.55% 712 1.02%
14 84 0.49% 54 0.33% 60 0.37% 22 3.04% 15 6.82% 626 0.90%
15 123 0.72% 90 0.55% 82 0.51% 23 3.18% 13 5.91% 461 0.66%
16 40 0.23% 29 0.18% 23 0.14% 19 2.62% 11 5.00% 711 1.02%
17 22 0.13% 11 0.07% 16 0.10% 14 1.93% 10 4.55% 63 0.09%
18 658 3.84% 615 3.77% 627 3.86% 17 2.35% 12 5.45% 5041 7.22%
19 32 0.19% 18 0.11% 20 0.12% 18 2.49% 14 6.36% 393 0.56%
20 34 0.20% 26 0.16% 20 0.12% 16 2.21% 13 5.91% 156 0.22%
21 163 0.95% 115 0.71% 107 0.66% 15 2.07% 12 5.45% 214 0.31%
22 201 1.17% 75 0.46% 71 0.44% 17 2.35% 20 9.09% 3377 4.84%
23 13082 76.39% 13035 79.98% 13027 80.28% 11 1.52% 11 5.00% 31734 45.48%
24 1070 6.25% 1056 6.48% 1059 6.53% 18 2.49% 12 5.45% 7570 10.85%
25 97 0.57% 56 0.34% 44 0.27% 29 4.01% 22 10.00% 785 1.13%
26 85 0.50% 53 0.33% 50 0.31% 33 4.56% 19 8.64% 415 0.59%
27 69 0.40% 43 0.26% 36 0.22% 29 4.01% 24 10.91% 701 1.00%
28 54 0.32% 39 0.24% 41 0.25% 32 4.42% 14 6.36% 377 0.54%
29 61 0.36% 48 0.29% 51 0.31% 26 3.59% 7 3.18% 151 0.22%
30 95 0.55% 79 0.48% 82 0.51% 38 5.25% 14 6.36% 341 0.49%
31 82 0.48% 61 0.37% 52 0.32% 35 4.83% 15 6.82% 186 0.27%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 867 5.06% 27 844 5.18% 27 843 5.20% 73 2254 3.23%
1 10 315 1.84% 8 257 1.58% 7 242 1.49% 39 1219 1.75%
2 2 76 0.44% 1 50 0.31% 1 51 0.31% 16 490 0.70%
3 5 175 1.02% 4 150 0.92% 4 148 0.91% 204 6327 9.07%
4 5 181 1.06% 4 142 0.87% 4 135 0.83% 34 1065 1.53%
5 2 74 0.43% 1 49 0.30% 1 46 0.28% 13 399 0.57%
6 1 45 0.26% 0 28 0.17% 1 34 0.21% 15 465 0.67%
7 2 86 0.50% 1 51 0.31% 1 45 0.28% 19 578 0.83%
8 3 97 0.57% 2 70 0.43% 1 49 0.30% 15 475 0.68%
9 1 39 0.23% 0 24 0.15% 0 27 0.17% 3 104 0.15%
10 4 125 0.73% 2 76 0.47% 2 80 0.49% 26 813 1.16%
11 1 48 0.28% 1 32 0.20% 1 33 0.20% 4 121 0.17%
12 2 65 0.38% 1 38 0.23% 1 44 0.27% 8 243 0.35%
13 4 136 0.79% 3 111 0.68% 3 102 0.63% 122 3786 5.43%
14 34 1054 6.15% 31 984 6.04% 31 969 5.97% 98 3046 4.37%
15 52 1626 9.49% 51 1597 9.80% 51 1590 9.80% 148 4596 6.59%
16 66 2076 12.12% 65 2024 12.42% 65 2028 12.50% 224 6942 9.95%
17 63 1980 11.56% 62 1946 11.94% 62 1943 11.97% 167 5175 7.42%
18 67 2095 12.23% 66 2076 12.74% 66 2069 12.75% 176 5468 7.84%
19 71 2231 13.03% 70 2181 13.38% 70 2184 13.46% 315 9759 13.99%
20 28 868 5.07% 27 850 5.22% 27 852 5.25% 80 2484 3.56%
21 28 872 5.09% 27 848 5.20% 27 845 5.21% 69 2142 3.07%
22 34 1055 6.16% 30 953 5.85% 31 968 5.97% 127 3938 5.64%
23 30 939 5.48% 29 916 5.62% 29 899 5.54% 254 7879 11.29%

Top 30 of 546 Total URLs
# Hits KBytes URL
1 14319 83.61% 33735 48.35% /
2 190 1.11% 1824 2.61% /webalizer/
3 159 0.93% 17045 24.43% /webalizer/usage_200702.html
4 56 0.33% 49 0.07% /admin/
5 44 0.26% 29 0.04% /admin/includes/
6 42 0.25% 8 0.01% /icons/back.gif
7 42 0.25% 5 0.01% /icons/blank.gif
8 40 0.23% 27 0.04% /admin/images/
9 38 0.22% 7 0.01% /icons/folder.gif
10 37 0.22% 29 0.04% /.fp/
11 37 0.22% 29 0.04% /_vti_cnf/
12 37 0.22% 24 0.03% /index_files/
13 33 0.19% 7 0.01% /icons/unknown.gif
14 33 0.19% 1982 2.84% /webalizer/usage_200712.html
15 32 0.19% 22 0.03% /admin/includes/local/
16 25 0.15% 17 0.02% /admin/images/graphs/
17 25 0.15% 25 0.04% /catalog/
18 25 0.15% 5 0.01% /icons/text.gif
19 23 0.13% 237 0.34% /modlogan/
20 15 0.09% 10 0.01% /index_files/_vti_cnf/
21 15 0.09% 1101 1.58% /webalizer/usage_200801.html
22 12 0.07% 3 0.00% /admin/images/graphs/.cvsignore
23 11 0.06% 0 0.00% /admin/includes/local/.cvsignore
24 10 0.06% 3 0.00% /.fp/scarletjordan.com.80.httpd.conf
25 9 0.05% 2 0.00% /.fp/72.41.8.196.80.httpd.conf
26 8 0.05% 24 0.03% /modlogan/m_usage_200604_000_000.html
27 8 0.05% 689 0.99% /webalizer/usage_200605.html
28 7 0.04% 31 0.04% /modlogan/m_usage_200602_003_001.html
29 6 0.04% 18 0.03% /modlogan/m_usage_200605_000_000.html
30 6 0.04% 18 0.03% /modlogan/m_usage_200606_000_000.html

Top 10 of 546 Total URLs By KBytes
# Hits KBytes URL
1 14319 83.61% 33735 48.35% /
2 159 0.93% 17045 24.43% /webalizer/usage_200702.html
3 33 0.19% 1982 2.84% /webalizer/usage_200712.html
4 190 1.11% 1824 2.61% /webalizer/
5 15 0.09% 1101 1.58% /webalizer/usage_200801.html
6 8 0.05% 689 0.99% /webalizer/usage_200605.html
7 6 0.04% 688 0.99% /webalizer/usage_200704.html
8 6 0.04% 611 0.88% /webalizer/usage_200711.html
9 5 0.03% 559 0.80% /webalizer/usage_200709.html
10 4 0.02% 470 0.67% /webalizer/usage_200608.html

Top 10 of 222 Total Entry Pages
# Hits Visits URL
1 14319 83.61% 201 30.13% /
2 190 1.11% 27 4.05% /webalizer/
3 56 0.33% 24 3.60% /admin/
4 23 0.13% 13 1.95% /modlogan/
5 37 0.22% 11 1.65% /.fp/
6 40 0.23% 11 1.65% /admin/images/
7 37 0.22% 8 1.20% /_vti_cnf/
8 33 0.19% 8 1.20% /webalizer/usage_200712.html
9 44 0.26% 7 1.05% /admin/includes/
10 37 0.22% 7 1.05% /index_files/

Top 10 of 221 Total Exit Pages
# Hits Visits URL
1 14319 83.61% 190 27.74% /
2 190 1.11% 25 3.65% /webalizer/
3 56 0.33% 16 2.34% /admin/
4 37 0.22% 14 2.04% /_vti_cnf/
5 23 0.13% 14 2.04% /modlogan/
6 37 0.22% 13 1.90% /index_files/
7 37 0.22% 12 1.75% /.fp/
8 32 0.19% 10 1.46% /admin/includes/local/
9 159 0.93% 10 1.46% /webalizer/usage_200702.html
10 40 0.23% 9 1.31% /admin/images/

Top 30 of 220 Total Sites
# Hits Files KBytes Visits Hostname
1 13953 81.48% 13948 85.59% 33719 48.33% 1 0.14% tech-224-30.telecom.by
2 614 3.59% 585 3.59% 4175 5.98% 1 0.14% modemcable244.185-70-69.mc.videotron.ca
3 307 1.79% 307 1.88% 17888 25.64% 7 0.97% cpe-74-73-166-246.nyc.res.rr.com
4 290 1.69% 223 1.37% 3736 5.35% 126 17.40% crawl-66-249-72-47.googlebot.com
5 179 1.05% 115 0.71% 2650 3.80% 97 13.40% crawl-66-249-72-241.googlebot.com
6 156 0.91% 156 0.96% 366 0.52% 52 7.18% 78-62-102-250.ip.zebra.lt
7 108 0.63% 0 0.00% 163 0.23% 0 0.00% 84.78.59.22
8 96 0.56% 96 0.59% 464 0.67% 48 6.63% cpe-72-133-196-194.wi.res.rr.com
9 77 0.45% 66 0.40% 106 0.15% 1 0.14% 233.192.broadband5.iol.cz
10 65 0.38% 45 0.28% 227 0.33% 40 5.52% crawler100.ask.com
11 55 0.32% 43 0.26% 681 0.98% 33 4.56% crawl-66-249-67-206.googlebot.com
12 51 0.30% 29 0.18% 59 0.09% 1 0.14% 118.68.90.171
13 51 0.30% 41 0.25% 231 0.33% 1 0.14% 38.105.83.13
14 31 0.18% 12 0.07% 52 0.07% 1 0.14% pool-71-168-66-176.cncdnh.fios.verizon.net
15 30 0.18% 16 0.10% 83 0.12% 12 1.66% sbider7.sitebuildit.com
16 29 0.17% 0 0.00% 44 0.06% 0 0.00% lj511938.crawl.yahoo.net
17 26 0.15% 9 0.06% 32 0.05% 7 0.97% livebot-65-55-212-189.search.live.com
18 21 0.12% 12 0.07% 45 0.06% 9 1.24% sbider5.sitebuildit.com
19 20 0.12% 10 0.06% 28 0.04% 1 0.14% 69.36.158.11
20 19 0.11% 2 0.01% 26 0.04% 9 1.24% crawl14.exabot.com
21 19 0.11% 10 0.06% 461 0.66% 8 1.10% livebot-65-55-209-55.search.live.com
22 19 0.11% 0 0.00% 29 0.04% 0 0.00% lj511017.crawl.yahoo.net
23 18 0.11% 11 0.07% 35 0.05% 1 0.14% 208-1-61-205.sta.celito.net
24 18 0.11% 4 0.02% 23 0.03% 5 0.69% 209.249.86.210
25 18 0.11% 11 0.07% 35 0.05% 1 0.14% 216.52.184.250
26 18 0.11% 11 0.07% 35 0.05% 1 0.14% 72.5.235.250
27 18 0.11% 15 0.09% 25 0.04% 1 0.14% 81.200.12.249
28 18 0.11% 12 0.07% 17 0.02% 1 0.14% cust-57-16.cust.o2.ie
29 18 0.11% 9 0.06% 5 0.01% 1 0.14% host86-156-173-18.range86-156.btcentralplus.com
30 18 0.11% 11 0.07% 35 0.05% 1 0.14% rrcs-24-199-212-227.midsouth.biz.rr.com

Top 10 of 220 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13953 81.48% 13948 85.59% 33719 48.33% 1 0.14% tech-224-30.telecom.by
2 307 1.79% 307 1.88% 17888 25.64% 7 0.97% cpe-74-73-166-246.nyc.res.rr.com
3 614 3.59% 585 3.59% 4175 5.98% 1 0.14% modemcable244.185-70-69.mc.videotron.ca
4 290 1.69% 223 1.37% 3736 5.35% 126 17.40% crawl-66-249-72-47.googlebot.com
5 179 1.05% 115 0.71% 2650 3.80% 97 13.40% crawl-66-249-72-241.googlebot.com
6 55 0.32% 43 0.26% 681 0.98% 33 4.56% crawl-66-249-67-206.googlebot.com
7 16 0.09% 16 0.10% 544 0.78% 1 0.14% 202.70.199.121.iolbroadband.net
8 96 0.56% 96 0.59% 464 0.67% 48 6.63% cpe-72-133-196-194.wi.res.rr.com
9 19 0.11% 10 0.06% 461 0.66% 8 1.10% livebot-65-55-209-55.search.live.com
10 156 0.91% 156 0.96% 366 0.52% 52 7.18% 78-62-102-250.ip.zebra.lt

Top 30 of 162 Total Referrers
# Hits Referrer
1 2444 14.27% - (Direct Request)
2 538 3.14% http://casino-royale-review.com/gambling-systems/gambling-systems.html
3 530 3.09% http://casino-royale-review.com/vegas-style-online-casino/vegas-style-online-casino.html
4 522 3.05% http://online-gambling-now.com/gambling-systems/gambling-systems.html
5 518 3.02% http://online-casino-club.info/virtual-casino-gambling/virtual-casino-gambling.html
6 516 3.01% http://casino-royale-review.com/online-casino-bonus/online-casino-bonus.html
7 515 3.01% http://online-gambling-now.com/vegas-style-online-casino/vegas-style-online-casino.html
8 513 3.00% http://online-casino-club.info/online-casino-bonus/online-casino-bonus.html
9 512 2.99% http://casino-royale-review.com/virtual-casino-gambling/virtual-casino-gambling.html
10 512 2.99% http://online-casino-club.info/popular-casinos-top-list.html
11 510 2.98% http://online-casino-club.info/slot-machine/slot-machine.html
12 508 2.97% http://casino-royale-review.com/popular-casinos-top-list.html
13 505 2.95% http://casino-royale-review.com/best-online-casino-gambling/best-online-casino-gambling.html
14 505 2.95% http://online-gambling-now.com/casino-card-games/casino-card-games.html
15 505 2.95% http://online-gambling-now.com/slot-machine/slot-machine.html
16 504 2.94% http://online-gambling-now.com/internet-bingo-game/internet-bingo-game.html
17 494 2.88% http://casino-royale-review.com/winners-top-list.html
18 494 2.88% http://online-casino-club.info/best-online-casino-gambling/best-online-casino-gambling.html
19 483 2.82% http://online-gambling-now.com/virtual-casino-gambling/virtual-casino-gambling.html
20 482 2.81% http://casino-royale-review.com/slot-machine/slot-machine.html
21 482 2.81% http://online-gambling-now.com/popular-casinos-top-list.html
22 481 2.81% http://online-casino-club.info/internet-bingo-game/internet-bingo-game.html
23 481 2.81% http://online-gambling-now.com/online-casino-bonus/online-casino-bonus.html
24 480 2.80% http://casino-royale-review.com/casino-card-games/casino-card-games.html
25 476 2.78% http://online-casino-club.info/casino-card-games/casino-card-games.html
26 469 2.74% http://casino-royale-review.com/internet-bingo-game/internet-bingo-game.html
27 464 2.71% http://online-gambling-now.com/best-online-casino-gambling/best-online-casino-gambling.html
28 457 2.67% http://online-casino-club.info/vegas-style-online-casino/vegas-style-online-casino.html
29 454 2.65% http://online-casino-club.info/gambling-systems/gambling-systems.html
30 99 0.58% http://www.scarletjordan.com/admin/

Top 16 of 16 Total Search Strings
# Hits Search String
1 2 11.11% allintitle: index of/admin
2 2 11.11% index of /admin
3 1 5.56% allintitle: index of /admin”
4 1 5.56% allintitle:(index.of./root | index.of./admin)
5 1 5.56% index of admin или index.of.admin
6 1 5.56% index of/ fp
7 1 5.56% index.of /admin
8 1 5.56% intitle:index of .@admin
9 1 5.56% intitle:index of /admin
10 1 5.56% intitle:index of admin
11 1 5.56% intitle:index.of inurl:admin
12 1 5.56% intitle:index.of local admin login
13 1 5.56% parent directory admin -xxx -html -htm -php -shtml -opendivx -m
14 1 5.56% parent directory intitle:index of /admin
15 1 5.56% parent directoryscarlett -html -htm -php -shtml -opendivx -md5
16 1 5.56% İndex of/ admİn

Top 15 of 155 Total User Agents
# Hits User Agent
1 8085 47.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2911 17.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 676 3.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 553 3.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 521 3.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 348 2.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 331 1.93% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
8 292 1.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 263 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
10 244 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
11 236 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 230 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 175 1.02% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
14 173 1.01% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 162 0.95% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)

Usage by Country for January 2008

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 13977 81.62% 13968 85.71% 34013 48.75% Belarus
2 1369 7.99% 1015 6.23% 27321 39.16% US Commercial
3 616 3.60% 587 3.60% 4179 5.99% Canada
4 456 2.66% 220 1.35% 910 1.30% Unresolved/Unknown
5 358 2.09% 204 1.25% 2423 3.47% Network
6 156 0.91% 156 0.96% 366 0.52% Lithuania
7 77 0.45% 66 0.40% 106 0.15% Czech Republic
8 18 0.11% 12 0.07% 17 0.02% Ireland
9 14 0.08% 12 0.07% 8 0.01% Australia
10 12 0.07% 11 0.07% 6 0.01% Luxembourg
11 12 0.07% 8 0.05% 363 0.52% Russian Federation
12 11 0.06% 10 0.06% 6 0.01% US Educational
13 11 0.06% 10 0.06% 6 0.01% India
14 11 0.06% 6 0.04% 8 0.01% United Kingdom
15 8 0.05% 4 0.02% 15 0.02% Seychelles
16 4 0.02% 4 0.02% 1 0.00% Finland
17 4 0.02% 4 0.02% 1 0.00% Turkey
18 2 0.01% 2 0.01% 5 0.01% Non-Profit Organization
19 2 0.01% 2 0.01% 5 0.01% Brazil
20 2 0.01% 0 0.00% 3 0.00% Italy
21 2 0.01% 0 0.00% 3 0.00% Taiwan
22 1 0.01% 0 0.00% 2 0.00% Germany
23 1 0.01% 1 0.01% 2 0.00% Poland
24 1 0.01% 0 0.00% 2 0.00% Portugal


Generated by Webalizer Version 2.01