Usage Statistics for scarletjordan.com

Summary Period: May 2008
Generated 02-Jun-2008 02:50 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 7756
Total Files 5924
Total Pages 6028
Total Visits 765
Total KBytes 46931
Total Unique Sites 266
Total Unique URLs 694
Total Unique Referrers 128
Total Unique User Agents 233
. Avg Max
Hits per Hour 10 783
Hits per Day 250 1776
Files per Day 191 1444
Pages per Day 194 1617
Visits per Day 24 60
KBytes per Day 1514 9419
Hits by Response Code
Code 200 - OK 5924
Code 301 - Moved Permanently 130
Code 304 - Not Modified 230
Code 400 - Bad Request 49
Code 401 - Unauthorized 36
Code 403 - Forbidden 242
Code 404 - Not Found 1143
Code 501 - Not Implemented 2

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 323 4.16% 284 4.79% 277 4.60% 60 7.84% 29 10.90% 2791 5.95%
2 51 0.66% 33 0.56% 29 0.48% 19 2.48% 12 4.51% 437 0.93%
3 230 2.97% 184 3.11% 200 3.32% 28 3.66% 20 7.52% 1111 2.37%
4 124 1.60% 108 1.82% 101 1.68% 28 3.66% 16 6.02% 1016 2.16%
5 81 1.04% 45 0.76% 36 0.60% 25 3.27% 22 8.27% 441 0.94%
6 84 1.08% 49 0.83% 41 0.68% 28 3.66% 16 6.02% 267 0.57%
7 790 10.19% 717 12.10% 733 12.16% 32 4.18% 20 7.52% 4892 10.42%
8 69 0.89% 45 0.76% 39 0.65% 22 2.88% 13 4.89% 366 0.78%
9 41 0.53% 26 0.44% 16 0.27% 13 1.70% 13 4.89% 73 0.16%
10 75 0.97% 62 1.05% 57 0.95% 37 4.84% 14 5.26% 324 0.69%
11 84 1.08% 62 1.05% 50 0.83% 34 4.44% 15 5.64% 566 1.21%
12 155 2.00% 103 1.74% 86 1.43% 35 4.58% 20 7.52% 617 1.32%
13 276 3.56% 243 4.10% 233 3.87% 23 3.01% 13 4.89% 5619 11.97%
14 1776 22.90% 1444 24.38% 1617 26.82% 24 3.14% 24 9.02% 9419 20.07%
15 563 7.26% 513 8.66% 534 8.86% 22 2.88% 15 5.64% 4589 9.78%
16 643 8.29% 623 10.52% 605 10.04% 17 2.22% 12 4.51% 2718 5.79%
17 90 1.16% 66 1.11% 45 0.75% 14 1.83% 10 3.76% 723 1.54%
18 130 1.68% 92 1.55% 63 1.05% 35 4.58% 18 6.77% 636 1.35%
19 211 2.72% 71 1.20% 86 1.43% 19 2.48% 12 4.51% 638 1.36%
20 50 0.64% 10 0.17% 8 0.13% 8 1.05% 7 2.63% 213 0.45%
21 96 1.24% 51 0.86% 40 0.66% 29 3.79% 22 8.27% 298 0.64%
22 40 0.52% 25 0.42% 26 0.43% 22 2.88% 9 3.38% 140 0.30%
23 47 0.61% 26 0.44% 25 0.41% 18 2.35% 16 6.02% 748 1.59%
24 32 0.41% 18 0.30% 20 0.33% 17 2.22% 10 3.76% 83 0.18%
25 12 0.15% 7 0.12% 8 0.13% 8 1.05% 6 2.26% 33 0.07%
26 475 6.12% 33 0.56% 29 0.48% 25 3.27% 14 5.26% 1063 2.27%
27 46 0.59% 24 0.41% 31 0.51% 23 3.01% 11 4.14% 314 0.67%
28 127 1.64% 40 0.68% 71 1.18% 27 3.53% 17 6.39% 483 1.03%
29 65 0.84% 43 0.73% 40 0.66% 23 3.01% 12 4.51% 126 0.27%
30 860 11.09% 788 13.30% 800 13.27% 23 3.01% 14 5.26% 5252 11.19%
31 110 1.42% 89 1.50% 82 1.36% 30 3.92% 11 4.14% 937 2.00%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 103 1.33% 1 49 0.83% 1 50 0.83% 29 888 1.89%
1 2 83 1.07% 2 63 1.06% 2 66 1.09% 19 584 1.24%
2 4 151 1.95% 3 116 1.96% 3 113 1.87% 22 678 1.44%
3 4 146 1.88% 4 126 2.13% 3 118 1.96% 30 917 1.95%
4 5 179 2.31% 4 151 2.55% 4 136 2.26% 31 969 2.06%
5 4 134 1.73% 3 99 1.67% 3 103 1.71% 30 933 1.99%
6 3 115 1.48% 2 89 1.50% 2 79 1.31% 23 714 1.52%
7 8 263 3.39% 5 182 3.07% 7 220 3.65% 67 2074 4.42%
8 5 184 2.37% 4 147 2.48% 4 136 2.26% 18 562 1.20%
9 31 966 12.45% 28 888 14.99% 27 851 14.12% 167 5184 11.04%
10 9 298 3.84% 8 251 4.24% 8 253 4.20% 51 1592 3.39%
11 30 940 12.12% 27 864 14.58% 28 875 14.52% 187 5786 12.33%
12 13 432 5.57% 7 245 4.14% 8 249 4.13% 68 2110 4.50%
13 29 906 11.68% 26 814 13.74% 27 860 14.27% 188 5816 12.39%
14 22 708 9.13% 6 212 3.58% 7 218 3.62% 74 2305 4.91%
15 8 274 3.53% 6 216 3.65% 7 230 3.82% 102 3169 6.75%
16 6 207 2.67% 4 141 2.38% 5 162 2.69% 34 1067 2.27%
17 8 249 3.21% 4 152 2.57% 5 166 2.75% 28 866 1.85%
18 12 373 4.81% 8 273 4.61% 10 310 5.14% 131 4063 8.66%
19 11 356 4.59% 9 301 5.08% 10 312 5.18% 109 3385 7.21%
20 6 203 2.62% 5 164 2.77% 4 150 2.49% 39 1205 2.57%
21 5 183 2.36% 4 130 2.19% 4 131 2.17% 32 986 2.10%
22 5 173 2.23% 4 135 2.28% 4 128 2.12% 21 640 1.36%
23 4 130 1.68% 3 116 1.96% 3 112 1.86% 14 441 0.94%

Top 30 of 694 Total URLs
# Hits KBytes URL
1 552 7.12% 1294 2.76% /
2 95 1.22% 76 0.16% /.fp/
3 94 1.21% 82 0.18% /admin/
4 82 1.06% 81 0.17% /catalog/
5 80 1.03% 53 0.11% /index_files/
6 76 0.98% 59 0.13% /_vti_cnf/
7 55 0.71% 37 0.08% /admin/includes/
8 52 0.67% 35 0.07% /admin/images/
9 51 0.66% 35 0.08% /index_files/_vti_cnf/
10 48 0.62% 9 0.02% /icons/back.gif
11 48 0.62% 6 0.01% /icons/blank.gif
12 46 0.59% 32 0.07% /admin/includes/local/
13 46 0.59% 537 1.14% /modlogan/
14 44 0.57% 30 0.06% /admin/images/graphs/
15 41 0.53% 8 0.02% /icons/folder.gif
16 41 0.53% 9 0.02% /icons/unknown.gif
17 32 0.41% 314 0.67% /webalizer/
18 25 0.32% 5 0.01% /icons/text.gif
19 21 0.27% 5 0.01% /.fp/72.41.8.196.80.httpd.conf
20 20 0.26% 10 0.02% /modlogan/modlogan.css
21 15 0.19% 39 0.08% /modlogan/m_usage_200604_000_000.html
22 15 0.19% 33 0.07% /modlogan/m_usage_200802_000_000.html
23 15 0.19% 46 0.10% /modlogan/m_usage_200805_000_000.html
24 15 0.19% 1699 3.62% /webalizer/usage_200712.html
25 15 0.19% 1511 3.22% /webalizer/usage_200802.html
26 14 0.18% 3 0.01% /.fp/scarletjordan.com.80.httpd.conf
27 14 0.18% 0 0.00% /admin/includes/local/.cvsignore
28 14 0.18% 33 0.07% /modlogan/m_usage_200602_000_000.html
29 14 0.18% 33 0.07% /modlogan/m_usage_200611_000_000.html
30 14 0.18% 37 0.08% /modlogan/m_usage_200701_000_000.html

Top 10 of 694 Total URLs By KBytes
# Hits KBytes URL
1 15 0.19% 1699 3.62% /webalizer/usage_200712.html
2 13 0.17% 1539 3.28% /webalizer/usage_200804.html
3 15 0.19% 1511 3.22% /webalizer/usage_200802.html
4 552 7.12% 1294 2.76% /
5 12 0.15% 1258 2.68% /webalizer/usage_200805.html
6 11 0.14% 1258 2.68% /webalizer/usage_200801.html
7 13 0.17% 1230 2.62% /webalizer/usage_200709.html
8 13 0.17% 1092 2.33% /webalizer/usage_200803.html
9 11 0.14% 1074 2.29% /webalizer/usage_200711.html
10 11 0.14% 1058 2.25% /webalizer/usage_200608.html

Top 10 of 267 Total Entry Pages
# Hits Visits URL
1 552 7.12% 182 26.19% /
2 94 1.21% 19 2.73% /admin/
3 95 1.22% 13 1.87% /.fp/
4 32 0.41% 10 1.44% /webalizer/
5 46 0.59% 9 1.29% /modlogan/
6 52 0.67% 6 0.86% /admin/images/
7 15 0.19% 6 0.86% /webalizer/usage_200802.html
8 76 0.98% 5 0.72% /_vti_cnf/
9 82 1.06% 5 0.72% /catalog/
10 80 1.03% 5 0.72% /index_files/

Top 10 of 276 Total Exit Pages
# Hits Visits URL
1 552 7.12% 163 22.61% /
2 94 1.21% 18 2.50% /admin/
3 95 1.22% 16 2.22% /.fp/
4 32 0.41% 15 2.08% /webalizer/
5 82 1.06% 12 1.66% /catalog/
6 80 1.03% 12 1.66% /index_files/
7 46 0.59% 10 1.39% /modlogan/
8 76 0.98% 9 1.25% /_vti_cnf/
9 15 0.19% 6 0.83% /modlogan/m_usage_200802_000_000.html
10 51 0.66% 5 0.69% /index_files/_vti_cnf/

Top 30 of 266 Total Sites
# Hits Files KBytes Visits Hostname
1 1954 25.19% 1841 31.08% 15075 32.12% 48 6.27% crawl-66-249-72-83.googlebot.com
2 686 8.84% 657 11.09% 4495 9.58% 1 0.13% 8.red-83-54-81.dynamicip.rima-tde.net
3 686 8.84% 657 11.09% 4528 9.65% 1 0.13% 89.128.231.139
4 686 8.84% 657 11.09% 4508 9.61% 1 0.13% p54bef9ab.dip.t-dialin.net
5 424 5.47% 0 0.00% 602 1.28% 0 0.00% 69-44-25.logonix.net
6 390 5.03% 160 2.70% 1808 3.85% 3 0.39% lw.seventwentyfour.com
7 189 2.44% 93 1.57% 1527 3.25% 34 4.44% crawl1.nat.svl.searchme.com
8 188 2.42% 160 2.70% 710 1.51% 125 16.34% crawler4042.ask.com
9 186 2.40% 177 2.99% 1999 4.26% 1 0.13% ool-44c009dd.dyn.optonline.net
10 122 1.57% 1 0.02% 184 0.39% 1 0.13% ev1s-66-98-156-49.ev1servers.net
11 101 1.30% 82 1.38% 930 1.98% 61 7.97% crawl-66-249-66-12.googlebot.com
12 99 1.28% 68 1.15% 1348 2.87% 60 7.84% crawl-66-249-72-227.googlebot.com
13 94 1.21% 68 1.15% 633 1.35% 59 7.71% crawl-66-249-72-47.googlebot.com
14 73 0.94% 61 1.03% 843 1.80% 3 0.39% livebot-65-55-212-188.search.live.com
15 68 0.88% 46 0.78% 757 1.61% 17 2.22% crawl2.nat.svl.searchme.com
16 58 0.75% 0 0.00% 87 0.19% 0 0.00% micah.keepsite.com
17 54 0.70% 46 0.78% 127 0.27% 0 0.00% crawl114.exabot.com
18 51 0.66% 35 0.59% 107 0.23% 3 0.39% 217-118-113-92.pool.ukrtel.net
19 51 0.66% 42 0.71% 248 0.53% 1 0.13% 38.105.83.13
20 51 0.66% 34 0.57% 57 0.12% 1 0.13% 86.108.90.239
21 50 0.64% 0 0.00% 75 0.16% 1 0.13% bxf162.internetdsl.tpnet.pl
22 46 0.59% 45 0.76% 66 0.14% 0 0.00% unassigned-189.164.14.72.net.blink.ca.164.14.72.in-addr.arpa
23 40 0.52% 35 0.59% 331 0.71% 1 0.13% 218.234.17.199
24 39 0.50% 31 0.52% 161 0.34% 7 0.92% cm2.sjl.kavam.net
25 38 0.49% 34 0.57% 85 0.18% 1 0.13% static.88-198-12-134.clients.your-server.de
26 36 0.46% 32 0.54% 87 0.18% 1 0.13% mail.1stophosting.biz
27 36 0.46% 32 0.54% 328 0.70% 1 0.13% pointgroup.pl
28 35 0.45% 35 0.59% 82 0.17% 10 1.31% 78-62-102-250.static.zebra.lt
29 35 0.45% 35 0.59% 82 0.18% 20 2.61% ns.sevsky.net
30 34 0.44% 34 0.57% 80 0.17% 1 0.13% 212-168-124-91.pool.ukrtel.net

Top 10 of 266 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1954 25.19% 1841 31.08% 15075 32.12% 48 6.27% crawl-66-249-72-83.googlebot.com
2 686 8.84% 657 11.09% 4528 9.65% 1 0.13% 89.128.231.139
3 686 8.84% 657 11.09% 4508 9.61% 1 0.13% p54bef9ab.dip.t-dialin.net
4 686 8.84% 657 11.09% 4495 9.58% 1 0.13% 8.red-83-54-81.dynamicip.rima-tde.net
5 186 2.40% 177 2.99% 1999 4.26% 1 0.13% ool-44c009dd.dyn.optonline.net
6 390 5.03% 160 2.70% 1808 3.85% 3 0.39% lw.seventwentyfour.com
7 189 2.44% 93 1.57% 1527 3.25% 34 4.44% crawl1.nat.svl.searchme.com
8 99 1.28% 68 1.15% 1348 2.87% 60 7.84% crawl-66-249-72-227.googlebot.com
9 101 1.30% 82 1.38% 930 1.98% 61 7.97% crawl-66-249-66-12.googlebot.com
10 73 0.94% 61 1.03% 843 1.80% 3 0.39% livebot-65-55-212-188.search.live.com

Top 30 of 128 Total Referrers
# Hits Referrer
1 6898 88.94% - (Direct Request)
2 104 1.34% http://www.scarletjordan.com/
3 94 1.21% http://www.coolwebcams.net/
4 90 1.16% http://www.scarletjordan.com/admin/
5 54 0.70% http://www.exalead.com/
6 39 0.50% http://www.scarletjordan.com/modlogan/
7 30 0.39% http://www.scarletjordan.com/admin/images/
8 23 0.30% http://ergonisaforfreeandakl.org
9 19 0.24% http://revver.com/video/914754/karon-beach-phuket/
10 19 0.24% http://www.scarletjordan.com/admin/includes/
11 17 0.22% http://www.scarletjordan.com/admin/includes/local/
12 15 0.19% http://coolwebcams.net/countries.shtml
13 15 0.19% http://fillbest.com
14 14 0.18% http://www.geocam.ru/
15 13 0.17% http://www.scarletjordan.com/admin/images/graphs/
16 12 0.15% http://scarletjordan.com/.fp/
17 12 0.15% http://scarletjordan.com/catalog/
18 12 0.15% http://www.aspanelasontretpics.com
19 12 0.15% http://www.munax.com/referer.htm
20 12 0.15% http://www.scarletjordan.com/catalog/
21 10 0.13% http://www.scarletjordan.com/.fp/
22 9 0.12% http://voprosi.blogspot.com/
23 8 0.10% http://www.google.com/search
24 6 0.08% http://linx.org.ua/
25 6 0.08% http://scarletjordan.com/
26 6 0.08% http://scarletjordan.com/index_files/
27 6 0.08% http://www.bdbrandprotect.com
28 6 0.08% http://www.google.jo/search
29 6 0.08% http://www.scarletjordan.com/index_files/
30 5 0.06% http://kurorti.org.ua/

Top 10 of 10 Total Search Strings
# Hits Search String
1 1 10.00% -inurl:(htm|html|php) intitle:”index of” ”last modified
2 1 10.00% arabicphoto.net
3 1 10.00% index of / admin
4 1 10.00% index of /admin
5 1 10.00% index of /admin/includes
6 1 10.00% index of admin -html -htm -php
7 1 10.00% index of/admin
8 1 10.00% index ofadmin
9 1 10.00% inurl:admin intitle:index of
10 1 10.00% “index of /admin

Top 15 of 233 Total User Agents
# Hits User Agent
1 2289 29.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 1087 14.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 390 5.03% LinkWalker/2.0
4 373 4.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 328 4.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
6 323 4.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
7 211 2.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 188 2.42% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
9 187 2.41% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11)
10 186 2.40% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
11 148 1.91% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 135 1.74% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
13 122 1.57% Veritas Fucking Scanner
14 114 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 73 0.94% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for May 2008

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 3466 44.69% 2734 46.15% 25826 55.03% US Commercial
2 2611 33.66% 1843 31.11% 13512 28.79% Network
3 1178 15.19% 1008 17.02% 6203 13.22% Unresolved/Unknown
4 112 1.44% 51 0.86% 456 0.97% Poland
5 82 1.06% 51 0.86% 128 0.27% Germany
6 74 0.95% 68 1.15% 95 0.20% Old style Arpanet (arpa)
7 37 0.48% 36 0.61% 83 0.18% Lithuania
8 31 0.40% 23 0.39% 44 0.09% Italy
9 28 0.36% 18 0.30% 37 0.08% China
10 20 0.26% 20 0.34% 47 0.10% Denmark
11 19 0.24% 9 0.15% 46 0.10% Norway
12 15 0.19% 10 0.17% 26 0.06% US Educational
13 14 0.18% 14 0.24% 8 0.02% Belgium
14 11 0.14% 6 0.10% 114 0.24% Russian Federation
15 8 0.10% 5 0.08% 6 0.01% Spain
16 8 0.10% 6 0.10% 5 0.01% Romania
17 8 0.10% 4 0.07% 15 0.03% Seychelles
18 7 0.09% 5 0.08% 5 0.01% Turkey
19 7 0.09% 4 0.07% 8 0.02% United Kingdom
20 6 0.08% 0 0.00% 9 0.02% Taiwan
21 5 0.06% 4 0.07% 125 0.27% Jordan
22 4 0.05% 2 0.03% 2 0.01% Brazil
23 2 0.03% 0 0.00% 3 0.01% Albania
24 2 0.03% 2 0.03% 6 0.01% Saudi Arabia
25 1 0.01% 1 0.02% 120 0.26% Australia


Generated by Webalizer Version 2.01